![]() |
|
| Scores will be posted as they are received This is a courtesy to bring you regional fly scores as quickly as possible, we are posting the scores that we receive from RD's and judges as the regional fly progresses. These scores are not comprehensive fly reports and may not reflect all the kits flown and entered in each region. Complete official fly reports will be posted when received. |
| Australia East Coast Region | Judge George Witenko | ||
|
Name |
Quality |
Depth |
Total |
|
Nick Tsoltoudis #2 |
1.0 | 1.1 | 178.2 |
|
Nick Tsoltoudis #1 |
1.0 | 1.0 | 111 |
| Ishmail Haydar #1 | 1.0 | 1.0 | 47 |
|
Ishmail Haydar #2 |
1.0 | 1.0 | 35 |
|
Phil Gemelas #2 |
1.0 | 1.0 | 25 |
|
Jim Drakoulis #1 |
1.0 | 1.0 | 20 |
|
Jim Drakoulis #2 |
5 | ||
|
David Graham #2 |
1.0 | 1.0 | 5 |
| Nick Mandoukas | 0 | ||
|
David Graham #1 |
0 | ||
|
Spiro Tsihlis |
0 | ||
|
Derrick Garland |
0 | ||
|
Mario Corral #2 |
0 | ||
|
Mario Corral #1 |
1.0 | 1.0 | DQ |
|
Phil Gemelas #1 |
1.0 | 1.0 | DQ |
| Region 3 South Africa | Judge ? | ||
|
Name |
Quality |
Depth |
Total |
| Hennie Pfahl | 1.3 | 1.5 | 130.65 |
| Thysie Fourie | 1.15 | 1.2 | 114.54 |
| Hennie Du Bruyn | 1.1 | 1.2 | 47.52 |
| Bully Bishof | 1.1 | 1.0 | 46.2 |
| Zelda Pieterse | 1.3 | 1.2 | 39 |
| Tjaard Killian | 1.25 | 1.2 | 25.5 |
| Ruan Wallis | 1.2 | 1.3 | 23.4 |
| Hannes Rossouw | 1.4 | 1.2 | 21.84 |
| Bottie Bothma | 1.1 | 1.1 | 12.1 |
| Albert Wallis | 0 | ||
| Jappie Strydom | 0 | ||
| Johan Venter | 0 | ||
| Lana Du bruyn | DQ | ||
| GT Loft #1 | DQ | ||
| GT Loft #2 | DQ | ||
| Hennie Snyman | DQ | ||
| Aubery Botha | DNF | ||
| Due to very bad weather the second kits were not flown. | |||
| Australia South Coast Region | Judges Adrian Gasparini and Steve Brincate | ||
|
Name |
Quality |
Depth |
Total |
| Vince Gallega | 115.4 | ||
| Rick Price | 95.1 | ||
| Steve Brincate #1 | 95.0 | ||
| Anthony Sofia | 77.7 | ||
| Ken Howatt | 63.3 | ||
| Steve Grancic | 42.1 | ||
| Bob Radkowski | 36.0 | ||
| John Siotas | 33.1 | ||
| Brian Strong | 24.4 | ||
| Steve Brincate #2 | 21.6 | ||
| David Lister | 19.3 | ||
| Damir Dakovic | 0 | ||
| Steve Caulfield | 0 | ||
| Garry Fraser | 0 | ||
| Adrian Gasparini | DQ | ||
| Val Aquilina | DQ | ||
| South Africa Region 4 | Judge ? | ||
|
Name |
Quality |
Depth |
Total |
| Brian McKenzie | 1.3 | 1.3 | 228.15 |
| Charles Hudson | 1.3 | 1.3 | 180.07 |
| Peet du Plessis | 1.2 | 1.4 | 134.40 |
| Peet du Plessis | 1.2 | 1.2 | 116.64 |
| Theuns Mouton | 1.2 | 1.2 | 102.24 |
| Colyn Nel | 1.4 | 1.4 | 99.96 |
| Andre Cronje | 1.4 | 1.3 | 92.82 |
| Buks Knoetze | 1.5 | 1.2 | 84.6 |
| Brian McKenzie | 1.2 | 1.3 | 79.56 |
| Tertius Borain | 1.2 | 1.2 | 54.72 |
| Paul Joubert | 1.2 | 1.1 | 50.16 |
| Anton Horn | 1.2 | 1.4 | 48.72 |
| Johnny Droskie | 1.1 | 1.2 | 27.72 |
| Willie Verster | 1.1 | 1.0 | 27.5 |
| Morne Putene | 1.2 | 1.1 | 25.08 |
| Henk van Rensburg | 1.0 | 1.0 | 16 |
| Wimpie Fourie | 1.0 | 1.0 | 16 |
| Jan Smith | 1.0 | 1.0 | 5 |
| Chris van Vuuren | 0 | ||
| Jan Knoetze | 0 | ||
| Hans Kruger | 0 | ||
| Nick Botha | 0 | ||
| Charles Hudson | 0 | ||
| Droos du Plessis | 0 | ||
| Hans Nel | 0 | ||
| Morne Bezuidenhout | 0 | ||
| Wimpie Fourie | 0 | ||
| Stoffel Smit | 0 | ||
| Henk van Rensburg | DNF | ||
| Tertius Borain | DNF | ||
| Colyn Nel | DNF | ||
| Jan Smith | DNF | ||
| Paul Joubert | DNF | ||
| Johnny Droskie | DNF | ||
| Morne Putene | DNF | ||
| Andre Cronje | DNF | ||
| Jan Knoetze | DNF | ||
| Morne Bezuidenhout | DNF | ||
| Hans Kruger | DNF | ||
| Theuns Mouton | DNF | ||
| Buks Knoetze | DNF | ||
| Stoffel Smit | DNF | ||
| Willie Verster | DNF | ||
| Anton Horn | DNF | ||
| Hans Nel | DNF | ||
| Droos du Plessis | DNF | ||
| Nick Botha | DNF | ||
| Chris van Vuuren | DNF | ||
| South Africa Region 2 | Judge Riaan Kruger | ||
|
Name |
Quality |
Depth |
Total |
| Jim Taylor #2 | 1.4 | 1.4 | 270.48 |
| Frank Dry #2 | 1.3 | 1.4 | 191.1 |
| Steve Naude #1 | 1.5 | 1.5 | 153 |
| Calman Grobler #2 | 1.2 | 1.3 | 140.4 |
| Gert du Plessis #1 | 1.4 | 1.3 | 116.48 |
| Paul Bester | 1.3 | 1.2 | 113.88 |
| Neville McGregor #1 | 1.3 | 1.3 | 98.02 |
| Shaun Cresswell | 1.2 | 1.3 | 92.04 |
| Johan du Preez #1 | 1.3 | 1.3 | 91.26 |
| Hennie Wagener | 1.2 | 1.2 | 84.96 |
| Carlos Torres | 1.3 | 1.3 | 59.15 |
| Leon Van Rensburg #1 | 1.3 | 1.3 | 54.08 |
| Gawie Cilliers #1 | 1.2 | 1.2 | 53.28 |
| Jim Taylor #1 | 1.3 | 1.3 | 52.39 |
| Trevor Michell #1 | 1.2 | 1.2 | 40.32 |
| Gerry Naude #1 | 1.2 | 1.1 | 38.28 |
| Ricardo Caravalho | 1.3 | 1.3 | 32.11 |
| Trevor Michell #2 | 1.3 | 1.2 | 31.2 |
| Kobus Erasmus #1 | 1.2 | 1.2 | 23.04 |
| Gerry Naude #2 | 1.2 | 1.2 | 23.04 |
| Paul Erasmus #2 | 1.2 | 1.2 | 21.06 |
| Martin Wagener #2 | 1.2 | 1.2 | 18.72 |
| Tommy Stickling | 1.3 | 1.3 | 18.59 |
| Ben Van Heerden #1 | 1.3 | 1.3 | 16.9 |
| Johan Zietsman #2 | 1.1 | 1.2 | 13.2 |
| Johan du Preez #2 | 1.4 | 1.4 | 11.76 |
| Gabriel Tomiritto #2 | 1.2 | 1.2 | 8.64 |
| Ricardo Caravalho #1 | 1.2 | 1.2 | 7.2 |
| Ben Van Heerden #2 | 1.2 | 1.2 | 7.2 |
| Shaun Cresswell | 1.2 | 1.2 | 7.2 |
| Tommy Stickling #1 | 0 | ||
| Danie Fourie | 0 | ||
| Berto Pinto | 0 | ||
| Frank Dry #1 | 0 | ||
| Piet Henning | 0 | ||
| Ronnie Moore | 0 | ||
| Calman Grobler #1 | 0 | ||
| Peet Prinsloo | 0 | ||
| Percy Pienaar | 0 | ||
| George Sokonech #2 | DQ | ||
| Miguel Cavrvalho | DQ | ||
| George Sokonech #1 | DQ | ||
| South Africa Region 6 | Judge Ervin Kay | ||
|
Name |
Quality |
Depth |
Total |
| Frank Baker #1 | 148.8 | ||
| Poen Sahabodien #1 | 133.28 | ||
| Cedric Leiton #1 | 127.4 | ||
| Tony Joseph #1 | 99 | ||
| Frank Baker #2 | 64.68 | ||
| Peet Du Plessis #1 | 59.15 | ||
| Cyril Edmund #1 | 57.46 | ||
| Yuris Rahim #1 | 55.77 | ||
| Riaan Naude #1 | 47.52 | ||
| Peter Scheepers #1 | 43.68 | ||
| Pieter Theunisen #1 | 27.04 | ||
| Silvio de Villiers #1 | 27.04 | ||
| Louis Laubsher #1 | 23.66 | ||
| Dan Doubell #1 | 20.28 | ||
| Rennie Pypers #1 | 20.28 | ||
| Rudolph Scheepers #1 | 11 | ||
| Mervyn Keyser #1 | 0 | ||
| Louis Laubscher #2 | 0 | ||
| Duke Jacobs #1 | 0 | ||
| Moosa Watson #1 | 0 | ||
| Vernon Snyders | |||
| Kenny Tommy | |||
| Brian Pretorius | |||
| Jetro Gordan | |||
| Boyce Ribberts | |||
| Due to very strong winds the second kits were not flown. | |||
| East Region | Judge Dennis Burke | ||
|
Name |
Quality |
Depth |
Total |
| Dave Szabatura | 1.4 | 1.4 | 82.32 |
| Bert Schweigert | 1.2 | 1.2 | 59.04 |
| Rob Thayer | 1.3 | 1.5 | 56.55 |
| Ron Kumro | 1.3 | 1.3 | 47.32 |
| Doug Snyder | 1.2 | 1.2 | 15.84 |
| John Wetherbee | 1.0 | 1.0 | 10 |
| Keith Johncox | 1.0 | 1.0 | 5 |
| Mario Aquino | 0 | ||
| Don Dulmer | 0 | ||
| Dave French | 0 | ||
| Frank Gabriel | DQ | ||
| John Lawrence | DQ | ||
| Steve Smith | DQ | ||
| Dave Szabatura #2 | DNF | ||
| Harry Hellwig | DNF | ||
| Joe Stayer | DNF | ||
| Angelo Nastov | DNF | ||
| Denmark Region | Judge Eric Laidler | ||
|
Name |
Quality |
Depth |
Total |
| F. Catak #2 | 1.5 | 1.4 | 388.5 |
| F. Sabic | 1.4 | 1.4 | 350.84 |
| F. Catak #1 | 1.4 | 1.4 | 188.16 |
| E. Laidler | 1.3 | 1.4 | 183.83 |
| P. Christensen | 1.2 | 1.2 | 64.8 |
| J. Hansen | 1.2 | 1.1 | 54.12 |
| H. Sorensen | 1.1 | 1.2 | 40.92 |
| E. Kozarcanin | 1.1 | 1.2 | 33 |
| S. Christensen | 1.1 | 1.1 | 18.15 |
| S. Nielsen | 1.1 | 1.1 | 6.05 |
| J. Rosengreen | DQ | ||
| B. Jensen | DQ | ||
| R. Simonsen | DNF | ||
| K. Gramstad | DNF | ||
| I. Sorensen | DNF | ||
| H.Bondebjerg | DNF | ||
| B. Pedersen | DNF | ||
| Holland Region | Judge - ? | ||
|
Name |
Quality |
Depth |
Total |
| Henri Smit #1 | 1.37 | 1.43 | 232.21 |
| Henk Nijman #1 | 1.47 | 1.5 | 227.66 |
| Peter Goosens #1 | 1.43 | 1.4 | 192.80 |
| Niek Steggerda #2 | 126.4 | ||
| Peter Goossens #2 | 126 | ||
| Jan Fleerakkers | 1.4 | 1.37 | 124.10 |
| Heine Bijker #2 | 120.47 | ||
| Niek Steggerda #1 | 1.33 | 1.33 | 108.80 |
| Piet Duinkerken | 1.26 | 1.3 | 101.23 |
| Henk Voets #1 | 1.4 | 1.43 | 99.09 |
| Willem Hoogenberg | 1.3 | 1.3 | 75.99 |
| Henri Smit #2 | 65.92 | ||
| Henk Voets #2 | 60.80 | ||
| Henk Nijman #2 | 60.39 | ||
| Rene Ottema | 1.3 | 1.37 | 53.00 |
| Ronnie Schoemaker #1 | 1.23 | 1.3 | 51.50 |
| Gerrit Deuzeman #1 | 1.16 | 1.23 | 44.72 |
| Gerrit Deuzeman #2 | 37.25 | ||
| Johan Hofman | 1.13 | 1.1 | 32.92 |
| Gerrie Haarsma | 1.1 | 1.2 | 28.30 |
| Marcel Steegh | 1.2 | 1.13 | 24.51 |
| Jacob Hidding | 1.13 | 1.16 | 21.37 |
| Gosse Keizer | DQ | ||
| Ronnie Schoemaker #2 | DNF | ||
| René vd Wind | DNF | ||
| Johan Hofman #2 | DNF | ||
| Ronald Jansen | DNF | ||
| NORTHERN IRELAND REGION | JUDGE EDDIE BAYNE | ||
|
Name |
Quality |
Depth |
Total |
| KEVIN Mc KINNEY #2 | 1.3 | 1.3 | 174.07 |
| KEVIN Mc KINNEY #1 | 1.3 | 1.3 | 70.98 |
| GARY KELLY | 1.0 | 1.1 | 13.2 |
| WILLIAM ROBINSON | 1.0 | 1.0 | 5 |
| ROY NIXON | 1.0 | 1.0 | 5 |
| NICKY SCOTT | DQ | ||
| ANTHONY KELLY | DQ | ||
| STEVE SHIVERS | |||
| MATT BURNS | |||
| BILLY OWENS | |||
| BOBBY DUNSEITH | |||
| WILLIAM MOFFAT | |||
| Derby Region England | Judge Steve Buckley | ||
|
Name |
Quality |
Depth |
Total |
| Peter Handy #1 | 1.5 | 1.5 | 272.25 |
| Fearn and Fowlkes #2 | 1.4 | 1.5 | 186.69 |
| Peter Handy #2 | 1.4 | 1.5 | 98.7 |
| George Mason | 1.3 | 1.3 | 62.53 |
| Paul Holdcroft | 1.3 | 1.4 | 58.24 |
| George Burgess | 1.4 | 1.4 | 29.4 |
| Andy Bainbrigge | 1.1 | 1.1 | 25.41 |
| Fearn and Fowlkes kit #1 | 0 | ||
| ST Wooley | 0 | ||
| Trevor Slater | DQ | ||
| Jim Fowlkes | &nbs | ||